Clearview Golf Club
Scorecard

Click on Hole Number for Details

 

Hole 1 2 3 4 5 6 7 8 9 Out  
Blue 360 128 405 489 330 398 415 268 410 3203  
White 345 120 393 441 315 379 365 252 398 3008  
Red 325 110 352 333 285 359 325 238 364 2691  
Gold 320 100 315 328 265 320 305 203 300 2456  
                       
Men's Par 4 3 4 5 4 4 4 4 4 36  
Gold Par 4 3 4 5 4 4 4 4 4 36  
Men's Hdcp 10 18 6 15 8 3 11 14 1    
Gold Hdcp 10 18 6 15 8 3 11 14 1    
 
Hole 10 11 12 13 14 15 16 17 18 In Total
Blue 564 459 321 128 290 425 369 354 365 3275 6478
White 548 444 295 121 274 410 356 338 346 3132 6140
Red 497 384 280 114 255 369 327 295 314 2835 5526
Gold 373 315 242 97 226 333 290 255 290 2421 4877
                       
Men's Par 5 4 4 3 4 4 4 4 4 36 72
Gold Par 5 4 4 3 4 4 4 4 4 36 72
Men's Hdcp 4 2 17 13 9 5 7 12 16    
Gold Hdcp 4 2 17 13 9 5 7 12 16